Final Ranking
Official results of the North African Olympiad in Informatics 2026.
| # | Contestant | Country | P1 (Gaberoun) | P2 (Roadmap) | P3 (Leptis) | P4 (Cyrene) | Score | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Zakaria Abisourour MAR1 | Morocco | 100 | 100 | 100 | 100 | 400 | 🥇 gold |
| 2 | Sultan Alaiban SAU4 | Saudi Arabia* | 74 | 100 | 100 | 100 | 374 | 🥇 gold |
| 3 | Yassir Salama MAR2 | Morocco | 100 | 100 | 69 | 100 | 369 | 🥇 gold |
| 4 | Ahmed Osman EGY3 | Egypt | 74 | 100 | 88 | 100 | 362 | 🥇 gold |
| 5 | Faisal Saqib PAK2 | Pakistan* | 74 | 100 | 88 | 100 | 362 | 🥇 gold |
| 6 | Ghammaz Hassan PAK3 | Pakistan* | 74 | 100 | 88 | 100 | 362 | 🥇 gold |
| 7 | Saad Alarifi SAU1 | Saudi Arabia* | 74 | 100 | 88 | 100 | 362 | 🥇 gold |
| 8 | Hadi Suleiman SYR1 | Syria* | 74 | 100 | 88 | 100 | 362 | 🥇 gold |
| 9 | Moez Abozeid EGY4 | Egypt | 55 | 100 | 88 | 100 | 343 | 🥇 gold |
| 10 | Jawad Akbar Khan PAK1 | Pakistan* | 55 | 100 | 88 | 100 | 343 | 🥇 gold |
| 11 | Ahmed Aref EGY6 | Egypt | 74 | 100 | 67 | 100 | 341 | 🥈 silver |
| 12 | Ghassan Hasan SYR3 | Syria* | 74 | 100 | 67 | 100 | 341 | 🥈 silver |
| 13 | Muhammad Saram PAK6 | Pakistan* | 100 | 100 | 40 | 100 | 340 | 🥈 silver |
| 14 | Albaraa Awad EGY2 | Egypt | 74 | 100 | 59 | 100 | 333 | 🥈 silver |
| 15 | Hossam Ahmed EGY1 | Egypt | 74 | 100 | 79 | 76 | 329 | 🥈 silver |
| 16 | Muhammad Aneeq PAK5 | Pakistan* | 55 | 100 | 69 | 100 | 324 | 🥈 silver |
| 17 | Ahmad Alhussain SAU6 | Saudi Arabia* | 74 | 100 | 36 | 100 | 310 | 🥈 silver |
| 18 | Omar Allouch TUN4 | Tunisia | 74 | 100 | 36 | 100 | 310 | 🥈 silver |
| 19 | Mohamed Aada MAR4 | Morocco | 74 | 100 | 27 | 100 | 301 | 🥈 silver |
| 20 | Mohammed Cherki MAR3 | Morocco | 74 | 100 | 23 | 100 | 297 | 🥈 silver |
| 21 | Almonther ALghamdi SAU3 | Saudi Arabia* | 74 | 100 | 23 | 100 | 297 | 🥈 silver |
| 22 | Omar Abd Elkafi Ykrelef DZA5 | Algeria | 74 | 100 | 36 | 76 | 286 | 🥈 silver |
| 23 | Mohammad Alasmari SAU2 | Saudi Arabia* | 60 | 100 | 23 | 100 | 283 | 🥈 silver |
| 24 | Abdalrhman Sfar SYR2 | Syria* | 27 | 100 | 54 | 100 | 281 | 🥉 bronze |
| 25 | MOHAMAD ADEEB OBEIDO SYR4 | Syria* | 74 | 100 | 0 | 100 | 274 | 🥉 bronze |
| 26 | Fares Khelif DZA3 | Algeria | 60 | 100 | 9 | 100 | 269 | 🥉 bronze |
| 27 | Kian Abolghasemi DZA1 | Algeria | 60 | 100 | 0 | 100 | 260 | 🥉 bronze |
| 28 | Kamal Alfakir SYR5 | Syria* | 74 | 55 | 23 | 100 | 252 | 🥉 bronze |
| 29 | Yassine El Messari MAR6 | Morocco | 74 | 100 | 28 | 40 | 242 | 🥉 bronze |
| 30 | Haithem Djeffal DZA2 | Algeria | 41 | 100 | 0 | 100 | 241 | 🥉 bronze |
| 31 | Muhammad Ahmad PAK4 | Pakistan* | 74 | 100 | 23 | 40 | 237 | 🥉 bronze |
| 32 | Abdelhakim Lamnaouar MAR5 | Morocco | 0 | 100 | 22 | 100 | 222 | 🥉 bronze |
| 33 | Abdalraheem Abdulsalam Ali LBY3 | Libya | 20 | 100 | 0 | 100 | 220 | 🥉 bronze |
| 34 | Mohamed Boukerche DZA4 | Algeria | 60 | 100 | 13 | 40 | 213 | 🥉 bronze |
| 35 | Abdullah Alodaibi SAU5 | Saudi Arabia* | 0 | 100 | 5 | 100 | 205 | 🥉 bronze |
| 36 | Albara Khalid Abdulhafith LBY1 | Libya | 55 | 100 | 9 | 40 | 204 | 🥉 bronze |
| 37 | David Happy RWA2 | Rwanda* | 50 | 100 | 28 | 21 | 199 | 🥉 bronze |
| 38 | Amine Manai TUN1 | Tunisia | 25 | 100 | 48 | 21 | 194 | 🥉 bronze |
| 39 | Omar Elmasry EGY5 | Egypt | 74 | 100 | 8 | 0 | 182 | |
| 40 | Mohammad Anas Hajjar SYR6 | Syria* | 74 | 100 | 0 | 0 | 174 | |
| 41 | Ali Majdoub TUN5 | Tunisia | 0 | 100 | 9 | 40 | 149 | |
| 42 | Raed Emhimed Abdulsamad LBY4 | Libya | 20 | 100 | 27 | 0 | 147 | |
| 43 | Donya Emhemed Enbya LBY9 | Libya | 74 | 55 | 0 | 0 | 129 | |
| 44 | Ahmed Kaaniche TUN3 | Tunisia | 20 | 30 | 13 | 40 | 103 | |
| 45 | Barnabe Abumugisha RWA1 | Rwanda* | 0 | 100 | 0 | 0 | 100 | |
| 46 | Musa Hamed Musa LBY2 | Libya | 20 | 30 | 23 | 0 | 73 | |
| 47 | Arwa mohammed rajab LBY8 | Libya | 60 | 0 | 0 | 0 | 60 | |
| 48 | Meriam Louzi TUN2 | Tunisia | 20 | 0 | 0 | 40 | 60 | |
| 49 | Ahmed Khelil TUN6 | Tunisia | 20 | 0 | 13 | 21 | 54 | |
| 50 | Abderramane Ghebouli DZA6 | Algeria | 0 | 0 | 40 | 0 | 40 | |
| 51 | Dylan NZIZA BAHIZI RWA6 | Rwanda* | 0 | 0 | 0 | 40 | 40 | |
| 52 | Fadel Adel Elsenusi LBY5 | Libya | 20 | 0 | 0 | 0 | 20 | |
| 53 | Tasneem omar ben Zahia LBY7 | Libya | 20 | 0 | 0 | 0 | 20 | |
| 54 | Amandine Kaneza RWA4 | Rwanda* | 0 | 0 | 0 | 7 | 7 | |
| 55 | Hala Adel Elsenusi LBY10 | Libya | 0 | 0 | 0 | 0 | 0 | |
| 56 | Mohamed Alsaidy Almahdi LBY6 | Libya | 0 | 0 | 0 | 0 | 0 | |
| 57 | Boris IKAZE RWA3 | Rwanda* | 0 | 0 | 0 | 0 | 0 | |
| 58 | Elouanie Ishimwe RWA5 | Rwanda* | 0 | 0 | 0 | 0 | 0 |
* Guest Team